hamradio station pa2eon

Logbook

This station log is made by MySQL / ODBC connection with HRD radio log software.
(beta presentation)
.:

Call S.Rcvd Date / Time Country Freq. Mhz Dist. (km) eQSL rcvd
PI7CIS 00 2013-05-07 20:31:21 Netherlands 144.414.900 40 N
DK3EE 57 2013-05-07 20:10:27 Fed. Republic of Germany 144.265.000 219 N
PA0WMX 55 2013-05-07 19:15:41 Netherlands 144.238.400 40 N
OZ1ALS 55 2013-05-07 19:08:03 Denmark 144.306.000 473 N
DJ8XA 57 2013-05-06 20:25:59 Fed. Republic of Germany 7.154.261 1.734 N
PE1KQP 59 2013-05-06 19:54:58 Netherlands 145.560.000 40 N
RP68OP 59 2013-05-06 19:32:46 European Russia 14.258.000 2.109 N
DL0GTH 59 2013-05-05 10:52:52 Fed. Republic of Germany 144.344.100 395 N
OP7V 55 2013-05-05 09:59:57 Belgium 144.184.000 140 N
F5SE/P 53 2013-05-05 09:49:03 France 144.351.000 283 N
TM2K 59 2013-05-04 19:42:58 France 144.277.000 255 Y
DR3M 55 2013-05-04 19:29:19 Fed. Republic of Germany 144.158.000 370 N
ON4MCL 59 2013-05-04 19:00:12 Belgium 144.319.000 84 N
OR7B 59+10dB 2013-05-04 17:04:27 Belgium 144.259.000 185 Y
PA1T 59 2013-05-04 16:55:49 Netherlands 144.254.000 197 N
TM2K 58 2013-05-04 16:19:18 France 144.279.000 255 Y
PE6KING 59 2013-05-04 15:08:16 Netherlands 7.130.000 81 N
ON7RN 59 2013-04-16 19:54:31 Belgium 7.150.000 112 N
DC3UF 59+20dB 2013-04-16 19:49:10 Fed. Republic of Germany 7.150.000 322 N
N2JUG 56 2013-04-15 20:06:24 United States 14.195.000 7.353 N

S.Rcvd = Received RST, given to the other station !